Residential unit 05 101.32m2
Click to zoom
Gallery
Technical characteristics
Section |
room |
SQUARE FOOTAGE |
|---|---|---|
| 01 | hallway | 10.74 m² |
| 02 | living room, kitchen and dining room | 32.49 m² |
| 03 | bedroom | 10.72 m² |
| 04 | bedroom | 13.19 m² |
| 05 | bedroom | 16.47 m² |
| 06 | bathroom | 4.02 m² |
| 07 | bathroom | 3.83 m² |
| 08 | toilet | 2.62 m² |
| 09 | laundry room | 1.04 m² |
| 10 | terrace | 3.26 m² |
| 11 | terrace | 2.94 m² |



