Residential unit 15 132.65m2
Click to zoom
Gallery
Technical characteristics
SeCTION |
roOM |
Square footage |
|---|---|---|
| 01 | hallway | 8.93 m² |
| 02 | living room, kitchen and dining room | 33.90 m² |
| 03 | bedroom | 8.03 m² |
| 04 | bedroom | 7.82 m² |
| 05 | bedroom | 11.01 m² |
| 06 | laundry room | 0.92 m² |
| 07 | bathroom | 4.84 m² |
| 08 | toilet | 1.72 m² |
| 09 | terrace | 1.76 m² |
| 10 | rooftop terrace | 53.73 m² |



